Description
Ford Performance CNC ported left side cylinder head for 2020+ Super Duty 7.3L gasoline engine.
- Assembled ready for installation
- CNC ported Cast aluminum
- As used in the Ford Performance Megazilla™ 615HP crate engine
- 62.4 cc combustion chamber
- PAC 1282LX valve springs / PAC R393 retainers
- 140-150# @ 2.350″ installed height
- 390-415# @ 1.750″ open
- Valve stem diameter: 8 mm
- Intake valve diameter: 55mm (2.165″)
- Exhaust valve diameter 42.4mm (1.670″)
- Flow data (CFM) @ 28″ H20 on 4.250″ bore
- For left side see M-6050-SD73P
| Stock Intake Port | M-6050-SD73P Intake | ||
| Lift | CFM | Lift | CFM |
| 0.100″ | 70.9 | 0.100″ | 75.1 |
| 0.200″ | 147.6 | 0.200″ | 150.9 |
| 0.300″ | 218.6 | 0.300″ | 223.4 |
| 0.400″ | 265.0 | 0.400″ | 271.0 |
| 0.500″ | 299.0 | 0.500″ | 314.0 |
| 0.600″ | 297.8 | 0.600″ | 324.7 |
| 0.700″ | 298.4 | 0.700″ | 332.3 |
| Stock Exhaust Port | M-6050-SD73P Exhaust | ||
| Lift | CFM | Lift | CFM |
| 0.100″ | 53.9 | 0.100″ | 57.0 |
| 0.200″ | 104.6 | 0.200″ | 107.0 |
| 0.300″ | 150.7 | 0.300″ | 147.9 |
| 0.400″ | 178.3 | 0.400″ | 183.1 |
| 0.500″ | 197.8 | 0.500″ | 209.0 |
| 0.600″ | 192.8 | 0.600″ | 216.0 |
| 0.700″ | 195.8 | 0.700″ | 219.0 |
Explore more from our collection.





Reviews
There are no reviews yet.